Size Guide
Size & Fit
Find Your Fit
All pieces are unisex and true to size. Measure a garment you already love and match it to the chart.
Inches Cm
IN
| Size | Chest width | Body length |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| Size | Chest width | Body length |
|---|---|---|
| S | 20 | 27 |
| M | 22 | 28 |
| L | 24 | 29 |
| XL | 26 | 30 |
| 2XL | 28 | 31 |
| 3XL | 30 | 32 |
| Style | Fit | Head size |
|---|---|---|
| Snapback | Adjustable · One Size | 21–24 in |
| Trucker Hat | Adjustable · One Size | 21–24 in |
| Dad Cap | Strap-back · One Size | 21–23.5 in |
| Baseball Cap | Adjustable · One Size | 21–23.5 in |
These are general garment measurements. Fit varies slightly by style, so always check the exact size chart on each product page (pulled from Printify) before ordering. Between two sizes? Size up for hoodies, stay true for tees.
How to Measure
Two Numbers, No Guesswork
A
Chest width
Lay the garment flat and measure straight across, one inch below the armholes.
B
Body length
Measure from the highest point of the shoulder straight down to the hem.
Compare those two numbers to the chart above — the closest match is your size.